harga sewaktu bs berubah / blm ogk krm
| NAMA ALAT | MERK | HARGA | |||
| Tali Dinamic 10.5mm 50m | BEAL | 1,900,000.00 | |||
| Tali Static 10,5 mm 50 m | BEAL | 1,650,000.00 | |||
| Seat harnes | Black Diamon | 775,000.00 | |||
| Seat harness adjustable | LOKAL | 375,000.00 | |||
| Full body harness | CAMP | 850,000.00 | |||
| Full body harness | LOKAL | 325,000.00 | |||
| LOKAL | 450,000.00 | ||||
| Carabiner screw | FEDERS | 185,000.00 | |||
| Carabiner screw gate baja | CAMP | 135,000.00 | |||
| Figure 8 | CAMP | 135,000.00 | |||
| Helmet | LOKAL | 70,000.00 | |||
| Ascender | CAMP | 900,000.00 | |||
| Pulley | |||||
| - Fixe | LOKAL | 225,000.00 | |||
| - Tandem | LOKAL | 425,000.00 | |||
| Swipel | LOKAL | 175,000.00 | |||
| Spatu panjat | LOKAL | 200,000.00 | |||
| Webing | per 4,5 m | 20,000.00 | |||
| Wire baja 10 mm | per meter | 16,500.00 | |||
| Rockgrip/ pegangan poin | 1 set ( 23 pcs) | 275,000.00 | |||
| Fly seet | 2 x3 | 115,000.00 | |||
| 3×4 | 160,000.00 | ||||
| 4×6 | 270,000.00 | ||||
| Sleaping bag | LOKAL | 150,000.00 | |||
| Tenda Peleton 6 x 14 x 3mtr (Terpal) | 15,500,000.00 | ||||
| Palu Tebing camp | CAMP | 400,000.00 | |||
| Nasting | LOKAL | 100,000.00 |
Tidak ada komentar:
Posting Komentar